HURRICAN RACEWAY OCTOBER 13th
BEGINNER PURPLE
24 WOODROW MULLIS 17.650 50.992
22 LEN CROSBY 17.752 50.699
11 BRYCE HACKNEY 17.523 51.361
29X DYLLAN SIMMONS 18.151 49.584
25 KAILEE DAVIS 18.443 48.799
8 LAUREN LEE 18.228 49.375
00 ZACHERY JORDON 21.085 42.684
PURPLE PLATE
3 DALTON STIPE
17.043 52.808
27 AUSTIN YARBROUGH 17.388 51.760
5 DYLAN THORNTON 17.821 50.502
21W WALKER BLYTHE 17.859 50.395
21 BRIAR CREWS 17.598 51.142
19 ZACK CHANCEY 19.155 46.985
BLUE PLATE
JUNIOR
GOLD
02 AUSTIN HUNNICUTT 15.548
57.885
27 DYLAN TILLMAN 16.016 56.194
11 BRANDON EUNICE 16.409 54.848
83 TAYLOR ONEAL 16.441 54.741
AMATEUR
51 LEVON BENNETT 15.680
57.398
00 ASHTON WILLIAMSON 15.786 57.013
11 MITCHELL HICKOX 15.883 56.664
19 TERRY BELL 16.171 55.655
13 TODD DOWLING 16.946 53.110
38 ROGER HUDSON 17.644 51.009
22 JESSE MILLER 16.178 55.631
55 TREVOR BROWN 16.276 55.296
STOCK LITE
03 JUSTIN WEEKS 14.913
60.350
98 BRIAN FULFORD 15.193 59.238
19 JOSEPH GRINER 15.310 58.785
35 CHASE PEACOCK 15.352 58.624
10 DILLON TURNER 15.429 58.332
7 JAMES GLOVER 15.376 58.533
00 ADAM POOLE 15.596 57.707
4 ADAM WALKER 15.701 57.321
02 JAMES HARDWICK 16.321 55.144
04 JOSH MUSIC 15.456 58.230
1 TREY DAVIS -.--- -
4X RANDALL BERRY WAINRIGHT -.--- -
274 JOHN DAWSON -.--- -
STOCK MEDIUM
03 JUSTIN WEEKS 15.063 59.749
32 JIMMY FLYNN 15.244 59.040
91 RON POWELL 15.204 59.195
02 JAMIE MILES 15.401 58.438
78 BRIAN FULFORD 15.237 59.067
19 JOSEPH GRINER 15.297 58.835
09 JOHNNY ALLEN 15.475 58.158
9 TOMMY PERRITT 15.446 58.268
5 WAYLAN BOATRIGHT 15.648 57.515
04 ACE MUSIC 15.751 57.139
34 STEVEN GIBSON 16.961 53.063
90 MICHAEL SMITH 15.915 56.550
7 JAMES GLOVER 15.450 58.252
8 GEORGE WHITE 16.080 55.970
1 TREY DAVIS 16.658 54.028
18 THOMAS CHANCEY -.--- -
33 GREG SULLIVAN -.--- -
STOCK HEAVY
55 STEVE PASSMORE
15.262 58.970
91 RON POWELL 15.290 58.862
90 MICHAEL SMITH 15.344 58.655
11 CARL DAVIS 16.137 55.772
5X BILL GREENE 16.267 55.327
SUPER HEAVY FLAT
19 TOMMY TOWNSEND
15.832 56.847
5 SHAWN DAVIS
15.744 57.165
5X BILL GREENE
16.155 55.710
1 BOO GOODWIN
15.952 56.419
ANIMAL 375
UNLIMITED ALLSTARS
LIMITED MODIFIED
02 JAMIE MILES
14.786 60.868
13 STANLEY CHANCEY
15.433 58.317
11 ALLEN DAVIS
15.717 57.263
10 SHEREE DURHAM
15.084 59.666
34 BRIAN ONEAL -.--- -
JUNIOR UNRESTRICTED