HURRICAN RACEWAY NOVEMBER 3rd
Dash for Cash
BEGINNER PURPLE
8 LAUREN LEE 16.082 55.963
24 WOODROW MULLIS 16.375 54.962
2 CHASE SMITH 16.721 53.825
29 BRYCE HACKNEY 16.394 54.898
22 LEN CROSBY 16.443 54.735
PURPLE LITE
3 DALTON STIPES
15.700 57.325
22 ZACHARY WELLS 15.837 56.829
99 MATTHEW BOYD 15.840 56.818
17 CALEB KIDD 15.909 56.572
PURPLE HEAVY
3 DALTON STIPES 15.646 57.523
24 JEFFERY LYNN 15.488 58.110
99X DAULTON HARRIS 15.772 57.063
99 MATTHEW BOYD 15.662 57.464
22 ZACHARY WELLS 15.870 56.711
98 PRESTON SPARKS 16.005 56.232
88 GARRETT BLANEY 15.956 56.405
7 AUSTIN SNELL 16.372 54.972
BLUE LITE
10 AUSTIN SCARBORO
14.704 61.208
3 CHASE JOHNSON 14.992 60.032
38 CHAD DAVIS 15.131 59.481
21W WALKER BLYTHE 15.289 58.866
03 AUSTIN PITTS 15.942 56.455
BLUE HEAVY
10 AUSTIN SCARBORO 14.650 61.433
3 CHASE JOHNSON 14.938 60.249
03 AUSTIN PITTS 14.832 60.680
43 DYLAN TALBOT 15.037 59.852
5 DYLAN THORTON 14.651 61.429
55 COLBY THORNTON 15.119 59.528
21W WALKER BLYTHE 14.714 61.166
38 CHAD DAVIS 14.994 60.024
15 CALEB PAYNE 15.047 59.813
AMATEUR
25 JORDAN BOYETT 14.049
64.061
00 ADAM POOLE 13.931 64.604
13 MICHAEL THOMAS 14.031 64.144
45 MICKEY FINN 14.353 62.705
55 TREVOR BROWN 14.612 61.593
251 ROGER HUDSON 14.582 61.720
121 SHANNON SMITH 14.943 60.229
1 DONNIE SMITH 16.167 55.669
24 BRADLEY MORGAN 15.304 58.808
JR UNRESTRICTED
34 ADAM COLLINS
13.544 66.450
8 TYLER PERRY 13.501 66.662
81 GARRETT REINHARDT 13.827 65.090
10 DILLION TURNER 13.819 65.128
08 LANCE RAZOOK 14.067 63.980
27 DYLAN TILLMAN 14.084 63.902
83 TAYLOR O'NEAL 14.316 62.867
127 CHARLIE WOODS 14.621 61.555
STOCK LITE
02 DEE PASCHAL 13.528 66.529
19 JOSEPH GRINER 13.627 66.045
25 TREY DAVIS 13.528 66.529
38 KYLE CONNER 13.753 65.440
1 JOHN MAY 13.659 65.891
51 LEVON BENNETT 13.710 65.646
7 CHARLES SMITH 14.185 63.447
9 TYLER SHUMAN 13.644 65.963
221X RYAN THORNTON 14.334 62.788
4 ADAM WALKER 13.612 66.118
22 SHELLIE HARRISON 13.551 66.416
21 ACE MUSIC 17.866 50.375
32 BLAKE O'NEAL 15.612 57.648
04 JOSH MUSIC 17.319 51.966
2 ANGIE SMITH 17.706 50.830
63 MAX LOWREY -.--- -
STOCK MEDIUM
84 DANNY MEEKS 13.468 66.825
02 DEE PASCHACL 13.513 66.603
12 AARON SAPP 13.525 66.543
25 TREY DAVIS 13.558 66.381
32 BLAKE O'NEAL 13.631 66.026
81 KEVIN LEONARD 13.820 65.123
36 DREW HAMMONDS 13.588 66.235
8 JAMES GLOVER 13.634 66.011
102 JAMES MILES 13.796 65.236
91 RON POWELL 13.520 66.568
21 SCOTT JOINER 13.723 65.583
221 DON BARRY 13.655 65.910
63 MAX LOWRY, JR 13.643 65.968
19 JOSEPH GRINER 13.707 65.660
30 MATT MATTINGLY 13.644 65.963
3X TOMMY CLINARD 14.103 63.816
05 WAYLON BOATRIGHT 14.149 63.609
78 BRIAN FULFORD 13.811 65.165
2 TONY O'BERRY 13.979 64.382
8X DUSTIN SNYDER 14.043 64.089
4 ADAM WALKER 13.628 66.041
7 RICKY SMITH 14.441 62.323
47 CHRIS EVANS 14.137 63.663
09 CHASE PEACOCK 14.247 63.171
32X JIMMY FLYNN 14.565 61.792
28 SHAWN O'ROURKE 14.826 60.704
00 BRENT HUTTO 14.992 60.032
221X RYAN THORNTON -.--- -
10 FLOYD RUSSELL -.--- -
STOCK HEAVY
17 BRENTZ SWEAT
13.702 65.684
02 DEE PASCHAL 13.685 65.765
91 RON POWELL 13.739 65.507
221 DON BARRY 13.777 65.326
8 WAYNE MUSGROVE 13.981 64.373
B11 JOSH BRADLEY 14.289 62.986
11 CARL DAVIS 14.145 63.627
00 BRENT HUTTO 14.134 63.676
22 JESSIE MILLER 14.614 61.585
16 DANNY JORDAN 14.359 62.678
30 MATT MATTINGLY 14.245 63.180
STOCK 360
91 RON POWELL
14.637 61.488
09 CHASE PEACOCK 14.563 61.800
191 TYLER SHUMAN 14.663 61.379
84 DANNY MEEKS 14.850 60.606
63 MAX LOWRY JR 14.887 60.455
12 AARON SAPP 14.842 60.639
1 DON BARRY 15.018 59.928
05 WAYLON BOATRIGHT 14.725 61.121
27 KEVIN TILLMAN 14.859 60.569
2 TONY O'BERRY 14.951 60.197
88 MICHAEL CROSBY 15.012 59.952
22 RYAN THORNTON 15.288 58.870
00 BRENT HUTTO 15.396 58.457
19 RHETT CARTER 15.026 59.896
05X JOSH HILIMIRE 15.647 57.519
78 BRIAN FULFORD 14.783 60.881
17 BRENTZ SWEAT 15.123 59.512
02 JAMIE MILES 14.960 60.160
MICHAEL HUGHES 15.324 58.731
221 JESSE MILLER 15.389 58.483
25 TREY DAVIS 15.229 59.098
8X GEORGE WHITE 16.049 56.078
51 LEVON BENNETT 15.717 57.263
9 JOHN MAY 15.481 58.136
10 FLOYD RUSSELL 15.927 56.508
DQ 8 DUSTIN SNYDER 14.851 60.602
PRO STOCK
84 DANNY MEEKS
13.651 65.929
91 RON POWELL 13.605 66.152
63 MAX LOWRY JR 13.593 66.211
02 DEE PASCHAL 13.723 65.583
1 TREY DAVIS 13.654 65.915
09 CHASE PEACOCK 13.654 65.915
05 WAYLON BOATRIGHT 13.770 65.359
12 AARON SAPP 13.877 64.856
36 DREW HAMMONDS 13.650 65.934
17 BRENTZ SWEAT 13.819 65.128
22 JUSTIN HARRISON 13.790 65.265
30 MATT MATTINGLY 13.900 64.748
47 CHRIS EVANS 14.122 63.730
0 JIMMY SAPP 14.088 63.884
2 TONY OBERRY 13.819 65.128
221 DON BARRY 13.989 64.336
78 BRIAN FULFORD 14.140 63.649
81 KEVIN LEONARD 14.326 62.823
10 FLOYD RUSSELL 14.598 61.652
H1 LANCE HARRELL 14.677 61.320
19 RHETT CARTER 14.972 60.112
00 BRENT HUTTO 15.532 57.945
221X RYAN THORNTON 16.321 55.144
SUPER HEAVY FLAT
32 ROBERT PERROTT 14.223
63.278
99 DREW WENTWORTH 14.313 62.880
29 BRAD BOYD 14.297 62.950
22 MATT PEEBLES 14.282 63.016
33 JOSH ROBERSON 14.304 62.919
5X BILL GREENE 14.768 60.943
11 ALLEN DAVIS 15.108 59.571
4 BENNY HEWITT 14.269 63.074
3 KELLY BOULINEAU 14.269 63.074
PRO ANIMAL
47 DANNY MEEKS 13.166 68.358
20 MICHAEL HUGHES 13.402 67.154
05 KEVIN TILLMAN 13.453 66.900
77 CHRIS MCKENZIE 13.440 66.964
95 RONNIE RUSHING 13.451 66.910
102 JAMIE MILES 13.453 66.900
H1 LANCE HARRELL 13.712 65.636
12 JUSTIN BARGERON 13.880 64.841
37 MATTHEW DONAHUE -.--- -
SUPER HEAVY ANIMAL
99 DREW WENTWORTH
13.757 65.421
12 JUSTIN BARGERON 13.884 64.823
37 MATTHEW DONAHUE 13.907 64.716
35 MICHAEL BAREFOOT 14.676 61.325
LIMITED MODIFIED
77 CHRIS MCKENZIE
13.158 68.399
47 CHRIS STRICKLAND 13.292 67.710
1 MICHAEL REGISTER 13.289 67.725
313 DALE TAYLOR 13.564 66.352
13 STANLEY CHANCEY 13.865 64.912
72 TYLER COOK 13.731 65.545
34 BRIAN O'NEAL 14.337 62.775
10 SHEREE DURHAM 14.357 62.687
69 BRIAN CLARK 19.904 45.217
18 THOMAS CHANCEY -.--- -
110 GREG TAYLOR -.--- -
UNLIMITED ALLSTARS
7 GARY HUTCHINSON
13.106 68.671
1 MICHAEL REGISTER 13.111 68.645
15 JAMES HARRELL 13.190 68.234
47 CHRIS STRICKLAND 12.424 72.440
33 STEPHEN TAYLOR 14.679 61.312
8 MARK DEESE -.--- -