HURRICAN RACEWAY NOVEMBER 2-3 QUALIFYING
 

QUALIFYING TIMES ONLY


PURPLE LITE
  1 3 DALTON STIPES 15.729 57.219
2 22 ZACHARY WELLS 16.222 55.480
3 99 MATTHEW BOYD 16.241 55.415
4 17 CALEB KIDD 16.597 54.227


PURPLE HEAVY
 1 3 DALTON STIPES 15.861 56.743
2 88 GARRETT BLANEY 16.255 55.368
3 22 ZACHARY WELLS 16.260 55.351
4 24 JEFFERY LYNN 16.464 54.665
5 99 MATTHEW BOYD 16.464 54.665
6 99X DAULTON HARRIS 16.662 54.015
7 7 AUSTIN SNELL 17.167 52.426
8 98 PRESTON SPARKS 17.433 51.626


BLUE LITE
1 3 CHASE JOHNSON 15.301 58.820
2 10 AUSTIN SCARBORO 15.322 58.739
3 21W WALKER BLYTHE 15.545 57.896
4 38 CHAD DAVIS 15.570 57.803
5 03 AUSTIN PITTS 15.647 57.519

 


 
BLUE HEAVY
1 5 DYLAN THORTON 15.028 59.888
2 3 CHASE JOHNSON 15.036 59.856
3 03 AUSTIN PITTS 15.045 59.821
4 43 DYLAN TALBOT 15.078 59.690
5 21W WALKER BLYTHE 15.152 59.398
6 10 AUSTIN SCARBORO 15.190 59.250
7 15 CALEB PAYNE 15.367 58.567
8 38 CHAD DAVIS 15.463 58.203
9 55 COLBY THORNTON 15.979 56.324




 AMATEUR
 1 00 ADAM POOLE 14.239 63.207
2 25 JORDAN BOYETT 14.467 62.211
3 13 MICHAEL THOMAS 14.495 62.090
4 45 MICKEY FINN 14.680 61.308
5 251 ROGER HUDSON 15.220 59.133
6 24 BRADLEY MORGAN 15.276 58.916
7 55 TREVOR BROWN 15.379 58.521
8 121 SHANNON SMITH 16.226 55.467
9 1 DONNIE SMITH -.--- -


JR UNRESTRICTED
1 8 TYLER PERRY 13.440 66.964
2 34 ADAM COLLINS 13.636 66.002
3 81 GARRETT REINHARDT 13.901 64.744
4 10 DILLION TURNER 14.060 64.011
5 27 DYLAN TILLMAN 14.356 62.692
6 08 LANCE RAZOOK 14.720 61.141
7 127 CHARLIE WOODS 14.822 60.721
8 83 TAYLOR O'NEAL 14.899 60.407


STOCK LITE
1 25 TREY DAVIS 13.643 65.968
2 63 MAX LOWREY 13.724 65.579
3 9 TYLER SHUMAN 13.761 65.402
4 32 BLAKE O'NEAL 13.773 65.345
5 4 ADAM WALKER 13.826 65.095
6 02 DEE PASCHAL 13.884 64.823
7 19 JOSEPH GRINER 13.919 64.660
8 22 SHELLIE HARRISON 13.966 64.442
9 38 KYLE CONNER 14.082 63.911
10 1 JOHN MAY 14.124 63.721
11 51 LEVON BENNETT 14.246 63.176
12 7 CHARLES SMITH 14.361 62.670
13 04 JOSH MUSIC 14.624 61.543
14 2 ANGIE SMITH 14.845 60.626
15 221X RYAN THORNTON 15.507 58.038
16 21 ACE MUSIC 19.671 45.753



STOCK MEDIUM
  1 12 AARON SAPP 13.767 65.374
2 84 DANNY MEEKS 13.791 65.260
3 32 BLAKE O'NEAL 13.874 64.870
4 91 RON POWELL 13.917 64.669
5 02 DEE PASCHACL 13.955 64.493
6 102 JAMES MILES 13.970 64.424
7 21 SCOTT JOINER 13.982 64.368
8 30 MATT MATTINGLY 14.000 64.286
9 25 TREY DAVIS 14.014 64.221
10 8X DUSTIN SNYDER 14.020 64.194
11 81 KEVIN LEONARD 14.046 64.075
12 63 MAX LOWRY, JR 14.078 63.930
13 05 WAYLON BOATRIGHT 14.102 63.821
14 78 BRIAN FULFORD 14.131 63.690
15 221 DON BARRY 14.147 63.618
16 19 JOSEPH GRINER 14.148 63.613
17 4 ADAM WALKER 14.169 63.519
18 8 JAMES GLOVER 14.230 63.247
19 36 DREW HAMMONDS 14.347 62.731
20 00 BRENT HUTTO 14.361 62.670
21 47 CHRIS EVANS 14.394 62.526
22 2 TONY O'BERRY 14.397 62.513
23 7 RICKY SMITH 14.507 62.039
24 3X TOMMY CLINARD 14.601 61.640
25 28 SHAWN O'ROURKE 14.680 61.308
26 32X JIMMY FLYNN 14.897 60.415
27 10 FLOYD RUSSELL 15.088 59.650
28 221X RYAN THORNTON 15.336 58.685
29 09 CHASE PEACOCK -.--- -


STOCK HEAVY
1 02 DEE PASCHAL 13.872 64.879
2 221 DON BARRY 14.023 64.180
3 91 RON POWELL 14.031 64.144
4 00 BRENT HUTTO 14.146 63.622
5 8 WAYNE MUSGROVE 14.235 63.224
6 17 BRENTZ SWEAT 14.275 63.047
7 30 MATT MATTINGLY 14.280 63.025
8 B11 JOSH BRADLEY 14.536 61.915
9 11 CARL DAVIS 14.588 61.695
10 22 JESSIE MILLER 15.062 59.753
11 16 DANNY JORDAN 15.621 57.615

STOCK 360
1 84 DANNY MEEKS 14.920 60.322
2 2 TONY O'BERRY 14.939 60.245
3 191 TYLER SHUMAN 14.979 60.084
4 63 MAX LOWRY JR 15.002 59.992
5 02 JAMIE MILES 15.069 59.725
6 09 CHASE PEACOCK 15.078 59.690
7 17 BRENTZ SWEAT 15.083 59.670
8 20 MICHAEL HUGHES 15.101 59.599
9 91 RON POWELL 15.130 59.484
10 12 AARON SAPP 15.157 59.379
11 1 DON BARRY 15.228 59.102
12 05 WAYLON BOATRIGHT 15.247 59.028
13 10 FLOYD RUSSELL 15.360 58.594
14 25 TREY DAVIS 15.392 58.472
15 88 MICHAEL CROSBY 15.397 58.453
16 8X GEORGE WHITE 15.462 58.207
17 8 DUSTIN SNYDER 15.466 58.192
18 221 JESSE MILLER 15.497 58.076
19 51 LEVON BENNETT 15.534 57.937
20 27 KEVIN TILLMAN 15.549 57.882
21 00 BRENT HUTTO 15.623 57.607
22 22 RYAN THORNTON -.--- -
DQ 78 BRIAN FULFORD 14.985 60.060
DQ 9 JOHN MAY 15.027 59.892
DQ 19 RHETT CARTER 15.346 58.647
DQ 05X JOSH HILIMIRE 16.124 55.817
 

PRO STOCK
 
1 63 MAX LOWRY JR 13.688 65.751
2 02 DEE PASCHAL 13.699 65.698
3 91 RON POWELL 13.734 65.531
4 12 AARON SAPP 13.739 65.507
5 84 DANNY MEEKS 13.781 65.307
6 05 WAYLON BOATRIGHT 13.895 64.772
7 30 MATT MATTINGLY 13.958 64.479
8 81 KEVIN LEONARD 13.976 64.396
9 1 TREY DAVIS 13.994 64.313
10 47 CHRIS EVANS 14.022 64.185
11 19 RHETT CARTER 14.045 64.080
12 09 CHASE PEACOCK 14.057 64.025
13 221 DON BARRY 14.069 63.970
14 36 DREW HAMMONDS 14.086 63.893
15 00 BRENT HUTTO 14.164 63.541
16 22 JUSTIN HARRISON 14.191 63.420
17 2 TONY OBERRY 14.253 63.145
18 0 JIMMY SAPP 14.301 62.933
19 78 BRIAN FULFORD 14.323 62.836
20 17 BRENTZ SWEAT 14.373 62.617
21 10 FLOYD RUSSELL 14.427 62.383
22 H1 LANCE HARRELL 14.470 62.198
23 221X RYAN THORNTON -.--- -


SUPER HEAVY FLAT
1 32 ROBERT PERROTT 14.445 62.305
2 22 MATT PEEBLES 14.515 62.005
3 3 KELLY BOULINEAU 14.519 61.988
4 33 JOSH ROBERSON 14.574 61.754
5 4 BENNY HEWITT 14.654 61.417
6 29 BRAD BOYD 14.743 61.046
7 99 DREW WENTWORTH 14.775 60.914
8 5X BILL GREENE 14.866 60.541
9 11 ALLEN DAVIS 15.207 59.183
 

PRO ANIMAL
1 47 DANNY MEEKS 13.211 68.125
2 77 CHRIS MCKENZIE 13.382 67.255
3 102 JAMIE MILES 13.403 67.149
4 20 MICHAEL HUGHES 13.543 66.455
5 95 RONNIE RUSHING 13.571 66.318
6 H1 LANCE HARRELL 13.771 65.355
7 12 JUSTIN BARGERON 14.005 64.263
8 37 MATTHEW DONAHUE 14.296 62.955
9 05 KEVIN TILLMAN -.--- -

 

SUPER HEAVY ANIMAL
1 99 DREW WENTWORTH 13.769 65.364
2 37 MATTHEW DONAHUE 14.249 63.162
3 12 JUSTIN BARGERON 14.390 62.543
4 35 MICHAEL BAREFOOT 14.863 60.553

 

LIMITED MODIFIED
1 47 CHRIS STRICKLAND 13.086 68.776
2 313 DALE TAYLOR 13.554 66.401
3 72 TYLER COOK 13.671 65.833
4 13 STANLEY CHANCEY 13.810 65.170
5 18 THOMAS CHANCEY 13.987 64.345
6 69 BRIAN CLARK 14.100 63.830
7 34 BRIAN O'NEAL 14.276 63.043
8 110 GREG TAYLOR 14.284 63.008
9 10 SHEREE DURHAM -.--- -
10 1 MICHAEL REGISTER -.--- -
11 77 CHRIS MCKENZIE -.--- -

UNLIMITED ALLSTARS
1 7 GARY HUTCHINSON 13.160 68.389
2 15 JAMES HARRELL 13.361 67.360
3 1 MICHAEL REGISTER 13.431 67.009
4 33 STEPHEN TAYLOR 13.739 65.507
5 47 CHRIS STRICKLAND 13.740 65.502
6 8 MARK DEESE 14.211 63.331