HURRICANE RACEWAY MAY 31st




BEGINNER PURPLE
 
89 Brice Boatright 16.106 55.880
43 DAWSON TALBOT 17.129 52.542




PURPLE PLATE
  44 LITTLE ALLEN SCURRY 15.413 58.392
88 Lauren Lee 15.946 56.440
9 CHRISTIAN LEE 16.281 55.279


 

BLUE PLATE
33 DRAKE DRYDEN 14.656 61.408
5 DYLAN THORNTON 15.037 59.852
24 JEFFERY LYNN 14.675 61.329
21W Walker Blythe 14.811 60.766
15 Caleb Payne 15.051 59.797
12 COLE HOLLAND 15.233 59.082
28 Chandler Rentz 15.588 57.737


JR. UNRESTRICTED
 23 Levon Bennett 13.653 65.920
36 Brandon Sellers 13.701 65.689
66 Michael Cerfus 13.683 65.775
34 ADAM COLLINS 13.793 65.250
10 DILLON TURNER 13.844 65.010
7 KYLE LAWTON 14.015 64.217
88 BLARE BOATRIGHT 14.055 64.034
43 DYLAN TALBOT 14.323 62.836




JR  BOX STOCK 275
15 Tyler Peacock 14.700 61.224
22 Collin Crews 15.184 59.273
16 Zachary Jordan 15.823 56.879
47 Dustin Powell 18.690 48.154
11 Bryce Hackney 14.775 60.914
23 STATEN BRADDY 16.625 54.135
02 BRIAR CREWS 16.824 53.495
41 John Self -.--- -





STOCK LITE

09 Brad Fulford 13.706 65.665
03 Justin Weeks 13.921 64.651
36 Brandon Sellers 13.776 65.331
23X Blake Mosely 13.810 65.170
91 RON POWELL 13.671 65.833
1 Dee Paschal 13.727 65.564
59 Greg Burnnette 13.799 65.222
66 Michael Cerfus 13.768 65.369
23 LEVON BENNETT 13.635 66.007
34 ADAM COLLINS 14.033 64.135
18 Christie Anderson 14.081 63.916
8 Jordan Boyett 13.997 64.299
3 Chase Johnson 14.055 64.034
21 Shannon Smith 14.608 61.610
102 Jamie Miles 13.803 65.203
22 Will Glass 13.695 65.717
211 ACE MUSIC 13.578 66.284
9 Pete Fulton 14.218 63.300
25 Trey Davis 13.914 64.683
48 CHARLES SMITH 14.523 61.971
10 Floyd Russell 14.120 63.739
09 Karen Lee 15.497 58.076
121 AARON SAPP 14.177 63.483
71 Chase Peacock 14.216 63.309
17 TERRY BELL 14.507 62.039
27 JOE RUSSELL 26.913 33.441
55 Jamie Thornton -.--- -

STOCK MEDIUM/BLUE PLATE

1 Dee Paschal 14.412 62.448
20 Michael Hughes 14.668 61.358
59 Greg Burnnette 14.688 61.275
95 Ronnie Rushing 14.710 61.183
03 Justin Weeks 14.504 62.052
09X Waylan Boatright 14.424 62.396
3 Chase Johnson 15.008 59.968
5 Jamie Thornton 14.765 60.955
74 Kyle Reener 15.310 58.785
78 Brian Fulford 14.730 61.100
00 Greg Moore 14.867 60.537
09 Brad Fulford (Blue Kart) 14.690 61.266
8 Jordan Boyett 15.205 59.191
23 Blake Mosely 14.553 61.843
55 Dillion Turner (White) 15.504 58.050
00X Jay Moore 14.888 60.451
91 RON POWELL 15.025 59.900
55 Chad Thomas (Red) 15.529 57.956
19 Rhett Carter -.--- -
29 Wyatt Carpenter -.--- -
01 Matt Durrance -.--- -
22 Will Glass -.--- -





STOCK MEDIUM
59 Greg Burnnette 13.581 66.269
09 Brad Fulford 13.770 65.359
71 Chase Peacock 13.714 65.626
121 AARON SAPP 13.757 65.421
18 Christie Anderson 13.889 64.799
32 Jimmy Flynn 13.901 64.744
1 Dee Paschal 14.143 63.636
12 John May 13.796 65.236
91 RON POWELL 13.568 66.333
19 Josh Hillimire 14.142 63.640
73 Chris Strickland 13.932 64.599
25 Trey Davis 13.902 64.739
20 Michael Hughes 13.752 65.445
4 Clarissa Zabarac 14.251 63.153
00 Greg Moore 14.299 62.941
22 William Glass 14.068 63.975
48 CHARLES SMITH 14.654 61.417
29 Tony O'Berry 15.118 59.532
23 Blake Mosely -.--- -
03 Justin Weeks -.--- -

 

STOCK HEAVY
 19 Rhett Carter 14.016 64.212
5 SCOTT WATERS 13.954 64.498
59 Greg Burnette 14.002 64.277
41 Jamie Capehart 13.850 64.982
73 Buck Sweat 14.074 63.948
3 Tommy Clinard 14.271 63.065
11 Jay Messer 14.512 62.018
6 Chuck Chitty 14.805 60.790
01 Matt Durrance 14.216 63.309
12 Micheal Crosby 14.186 63.443
011 Brad Jacobs 14.190 63.425
00 Greg Moore 14.519 61.988
48 Brian Davis -.--- -
19 Arden Shaw -.--- -




SUPER HEAVY FLAT
41 Jamie Capehart 13.859 64.940
4 BENNY HEWITT 14.259 63.118
62 Brandon Russell 14.379 62.591
8 Jack Hill 14.406 62.474
20 Josh Roberson 14.282 63.016
28 Kevin Walker 14.308 62.902
9 Collin Lee 14.244 63.184



LIMITED MODIFIED
12 JOE CORLEY 13.261 67.868
2 Chase Capps 13.432 67.004
11D Carl Davis 13.557 66.386
111 Jaime Yarbrough 13.388 67.224
11 David White 14.010 64.240
69 Bryan Clark 13.732 65.540
72 TYLER COOK 13.606 66.147


 

 

ADULT BOX STOCK
5 Chad Thomas 14.645 61.454
54 Tyler Little 14.533 61.928
22 JESSE MILLER 14.603 61.631
3X DANIEL ALDERMAN 14.647 61.446
27 Jared Oglesby 14.870 60.525
23 Marc Simmons 14.553 61.843
43 JAMES WEBBER 14.976 60.096
69 TL Chancey 15.078 59.690
12 David Riner 15.065 59.741
17 James Taylor 15.239 59.059
32 Perry Anderson 16.155 55.710
11 JIMMY LEWIS 14.961 60.156
33 Devon Sapp 16.332 55.107
73 Bobby Sowell -.--- -

ADULT BOX STOCK MONEY CLASS
22 Jesse Miller 14.727 61.112
5 Chad Thomas 14.789 60.856
95 Ronnie Rushing 14.729 61.104
1 Ryan Mock 14.903 60.391
54 Tyler Little 14.685 61.287
43 James Webber 15.256 58.993
4 CECIL MERRITT 15.737 57.190
12 David Riner 15.724 57.237
78 Brian Fulford 15.269 58.943
55 Trevor Brown 15.408 58.411
8 Benny Hewitt 15.100 59.603
73 John Carpenter 16.279 55.286
3X DANIEL ALDERMAN 16.697 53.902
1X Mike Zabarac 15.918 56.540
DQ 00 Jay Moore 14.674 61.333
DQ 001 Lee Simmons 15.200 59.211
DQ 59 Terry Barber 15.319 58.751

ADULT BOX STOCK SUPER HEAVY
4 Joey Duncan 15.428 58.335
11 Kenny Goff 15.443 58.279
11W Wayne Aldridge 15.853 56.772
3 Richard Dixon 15.704 57.310
22 Jeremy Crews 15.509 58.031
25 CORY SMART 15.566 57.818
27 Brian Lee 15.917 56.543
28 Jason Lee 15.802 56.955