HURRICANE RACEWAY MARCH 1st
BEGINNER PURPLE
86 DUSTIN DENT
16.474 54.632
70 COLT NEVIL
16.600 54.217
10 TAYLOUR JACOBS
16.642 54.080
5 BLAISE RUTHERFORD
16.709 53.863
19 CAITLYN BROWN
17.514 51.387
9 CHRISTIAN LEE
17.793 50.582
PURPLE PLATE
24 WOODROW MULLIS
16.500 54.545
9 BROCK ROUNTREE 15.962 56.384
44 LITTLE ALLEN SCURRY 16.476 54.625
28 CHANDLER RENTZ 16.627 54.129
15E EMORY COX 16.486 54.592
11 BRYCE HACKNEY 16.885 53.302
8 LAUREN LEE 16.656 54.035
12 J.J. REICH 16.310 55.181
4 MICHAEL WAINRIGHT 16.669 53.992
3 DALTON STIPES 15.739 57.183
BLUE PLATE
21W WALKER BLYTHE
14.990 60.040
38 CHAD DAVIS 15.116 59.540
55 COLBY THORNTON 15.195 59.230
33 DRAKE DRYDEN 15.092 59.634
48 AUSTIN GUEST 15.324 58.731
5 DYLAN THORNTON 15.356 58.609
96 KYLE ARVIN 15.332 58.701
29 CLIFF HUDSON 15.460 58.215
15 CALEB PAYNE 15.330 58.708
13 BRANDON EUNICE 15.630 57.582
10 KYLE CARTER -.--- -
2 COLE HOLLAND -.--- -
JR UNRESTRICTED
36 BRANDON SELLERS 14.505 62.048
23 LEVON BENNETT 14.674 61.333
83 TAYLOR O'NEAL 14.777 60.905
43 DYLAN TALBOT 14.770 60.934
12 CHAZ AIELLO 14.836 60.663
7 MORGAN SUTTON 15.018 59.928
66 MICHAEL CERFUS 15.084 59.666
JR BOX STOCK
15 TYLER PEACOCK 14.937
60.253
12 DAVID GANEY 15.117 59.536
B2 JOHN SELF 15.530 57.952
4 LEN CROSBY 15.806 56.940
0 JOHNATHAN NEW 15.724 57.237
ADULT BOX STOCK
55 TREVOR BROWN 15.308 58.793
45 BENNY HEWITT 15.394 58.464
43 JESSE MILLER 15.337 58.682
25 SHAWN DAVIS 15.583 57.755
3 DANIEL ALDERMAN 15.265 58.958
4 DONNIE MERRITT 15.647 57.519
00 IVEY MERRITT 15.683 57.387
8 JAMES WEBBER 15.581 57.763
27 BRANDON STONE 15.768 57.078
40 JOHN STRICKLAND 16.421 54.808
62 BRANDON RUSSELL 15.521 57.986
69 BRIAN MCGOWAN 16.311 55.177
03 MICHEAL THOMPSON 16.557 54.358
42 ROBERT LOWRY 16.226 55.467
21 FRED LOWRY 16.747 53.741
12 BUZZ KIGHT 22.248 40.453
7 CECIL MERRITT 15.626 57.596
STOCK LITE
25 JOHN MAY
14.616 61.576
3 RANDALL WAINRIGHT
14.506 62.043
007 LES BRINSON
14.603 61.631
23 LEVON BENNETT
14.427 62.383
8 JORDAN BOYETTE
14.506 62.043
66 MICHAEL CERFUS
14.581 61.724
STOCK MEDIUM
19X RHETT CARTER
14.484 62.138
73 TONY O'BERRY
14.325 62.827
95 RONNIE RUSHING
14.368 62.639
18 CHRISTIE ANDERSON
14.685 61.287
19 JOSEPH GRINER
14.846 60.622
74 KYLE KEENER
14.826 60.704
210 ALLEN DAVIS
14.534 61.924
STOCK HEAVY
95 RONNIE RUSHING
14.606 61.619
13 GREG MOORE 14.710 61.183
11 JAY MESSER 14.515 62.005
99 CLAYTON WILLIAMS 14.860 60.565
6 CHUCK CHITTY 14.942 60.233
LIMITED MODIFIED
13 STANLEY CHANCEY
14.043 64.089
18 THOMAS CHANCEY
14.232 63.238
11 CARL DAVIS
14.224 63.273
31 JOHN MAY
13.693 65.727
69 BRYAN CLARK
14.924 60.306
15 GREG SULLIVAN
14.358 62.683
20 ERIC SIMPSON
-.--- -
DQ 22 WILLIAM GLASS
13.770 65.359
SUPER HEAVY 400
8 JACK HILL
14.769 60.938
56 LARRY KIGHT
15.068 59.729
00 COLLIN LEE
15.185 59.269
73 BUCK SWEAT
15.135 59.465
