HURRICANE RACEWAY June 7th
BEGINNER PURPLE
00B Ryley Brannen 17.102 52.625
PURPLE 265
99X
DAULTON HARRIS 14.936 60.257
99 Matthew Boyd 15.055 59.781
24 WOODROW MULLIS 14.813 60.757
2 CHASE SMITH 15.318 58.754
5 Seth Seckinger 15.400 58.442
88X Lauren Lee 15.177 59.300
27 Austin Yarbrough 15.739 57.183
88 Lane Marsh 15.448 58.260
30 Austin Hearn 16.812 53.533
15E Emory Cox 15.726 57.230
9 Christian Lee 16.451 54.708
33 Colby Marsh 17.455 51.561
293 BLAKE GAITHER "LITTLE MAN" 18.152 49.581
29 Corey Marsh 18.333 49.092
BLUE 290
38 Chad Davis 14.185 63.447
03 Austin Pitts 14.322 62.840
21W WALKER BLYTHE 14.212 63.327
55 Colby Thornton 14.460 62.241
007 Steven Finch 14.181 63.465
5 DYLAN THORNTON 14.446 62.301
00 Cole Holland 14.778 60.901
17 Caleb Kidd 15.580 57.766
33 DRAKE DRYDEN 14.375 62.609
29 Cliff Hudson 14.409 62.461
JR. GOLD ANIMAL
91 Jay Gnann 13.862 64.926
34 Adam Collins 13.917 64.669
01 Calvin Finch 13.862 64.926
23 Blake Moseley 13.852 64.973
38 Cameron Porter 14.298 62.946
009 Justin Hinely 13.843 65.015
41 Casey Hearn 14.287 62.994
3 Chase Johnson 13.798 65.227
27 DYLAN TILLMAN 14.173 63.501
07 Shawn Cornell 15.513 58.016
95 Dustin Marsh 14.983 60.068
JR BOX STOCK 275
27 Austin Yarbrough 14.265 63.091
15 Tyler Peacock 14.188 63.434
2 Chase Smith 13.866 64.907
66 Len Crosby 14.586 61.703
23 STATEN BRADDY 15.046 59.817
17 Caleb Kidd 14.637 61.488
JR UNRESTRICTED
3 Chase Johnson 13.596 66.196
34 Adam Collins 13.811 65.165
23X Levon Bennett 13.698 65.703
08 LANCE RAZOOK 13.554 66.401
DQ 23 Blake Moseley 13.622 66.070
STOCK LITE
274 John Dawson 13.557 66.386
63 Max Lowry Jr. 13.435 66.989
23X Levon Bennett 13.530 66.519
03 JUSTIN WEEKS 13.634 66.011
5 Dustin Snider 13.551 66.416
66 Michael Cerfus 13.759 65.412
102 JAMIE MILES 13.641 65.978
007 Les Brinson 13.662 65.876
81 Kati Leonard 13.998 64.295
3 RANDALL WAINRIGHT 14.277 63.038
21 Ace Music 13.673 65.823
22 SHELLIE HARRISON 14.907 60.374
27 Joe Russell -.--- -
16 JEFFREY MITCHELL -.--- -
STOCK MEDIUM
11 Dustin McGraw 13.438 66.974
29 Bobby Taylor 13.629 66.036
09 Brad Fulford 13.614 66.108
91 Ron Powell 13.706 65.665
63 Matt Mattingly 13.637 65.997
04 DALTON MITCHELL 13.928 64.618
81 Kati Leonard 13.833 65.062
5 Dustin Snider 13.885 64.818
10 Floyd Russell 13.621 66.074
STOCK HEAVY
11 Dustin McGraw 13.475 66.790
84 Danny Meeks 13.375 67.290
03 Justin Weeks 13.516 66.588
5 Billy Snider 13.658 65.895
27 Allen Loper 13.764 65.388
19 Rhett Carter 13.488 66.726
12 Michael Crosby 13.756 65.426
1 WAYNE MUSGROVE 13.579 66.279
91 RON POWEL 13.468 66.825
8 Norman White 13.713 65.631
29 Bobby Taylor 13.784 65.293
03X Justin Harrison 13.844 65.010
63 Matt Mattingly 13.615 66.104
PRO STOCK 375
03 Justin Weeks 13.539 66.475
84 Danny Meeks 13.502 66.657
59 Greg Burnette 13.591 66.220
11 Dustin McGraw 13.578 66.284
54 GREG HARGRAVES 13.514 66.598
09 Brad Fulford 13.540 66.470
23 Blake Moseley 13.578 66.284
63 Matt Mattingly 13.544 66.450
5 Billy Snider 13.571 66.318
02 Ron Reagin 13.467 66.830
91 Ron Powell 13.476 66.785
23X Tommy Townsend 13.589 66.230
03X Justin Harrison 13.816 65.142
27 Allen Loper -.--- -
LIMITED MODIFIED
12 JOE CORLEY 12.861 69.979
00 GREG MOORE 12.929 69.611
66 Kyle Chappell 13.025 69.098
14 Jessika Epting 14.118 63.748
12x Thomas Chancey 13.490 66.716
13 Stanley Chancey 13.928 64.618
2 Chase Capps -.--- -
ADULT BOX STOCK 360
95 Ronnie Rushing 13.915 64.678
00 Jay Moore 13.882 64.832
59 Terry Barber 13.913 64.688
3 Daniel Alderman 14.116 63.757
8 Benny Hewitt 14.221 63.287
99 Bobby Rahn 14.438 62.336
55 Trevor Brown 14.237 63.216
25X Brian Lee (red kart) 14.836 60.663
2 Angie Smith 14.528 61.949
1 Mike Zarbarac 14.445 62.305
4 Clarissa Zarbarac 14.759 60.980
25 LEE SIMMONS 14.159 63.564
5 LAUREN KAPPA 14.917 60.334
23 Marc Simmons 14.141 63.645
SUPER
HEAVY BOX STOCK
27 Brian Lee 15.005 59.980
28 Jason Lee 14.873 60.512
7 Thomas Chancey 14.863 60.553
25x Cory Smart (red kart) 14.857 60.578
SUPER HEAVY FLATHEAD
23 Tommy Townsend 13.763 65.393
8 Jack Hill 13.776 65.331
4 Benny Hewitt 13.824 65.104
9 Collin Lee 13.595 66.201
17 Ryan King 14.814 60.753
2 Jay Brooks -.--- -
ANIMAL MEDIUM
19 Rhett Carter 13.087 68.771
20 Michael Hughes 13.072 68.849
02 Jamie Miles 13.043 69.003
12 AARON SAPP 13.078 68.818
2 John May 13.099 68.708
85 Max Lowry Jr. 13.157 68.405
18 Christie Anderson 13.181 68.280
210 T. Allan Davis, Jr. 13.305 67.644
44 Kevin Tillman 13.323 67.552
008 Richard Johnson 13.273 67.807
21 Scott Greene 13.337 67.481
15 Greg Sullivan 13.309 67.623
ANIMAL SUPER HEAVY
11 Joe Studier 14.106 63.803
5 CC Warnock 13.967 64.438
DQ 82 Justin Bargeran 13.774 65.340
PRO ANIMAL 360
1 Dustin McGraw 13.102 68.692
19 Rhett Carter 13.041 69.013
91 Ron Powell 12.926 69.627
85 Max Lowry Jr. 13.060 68.913
84 Danny Meeks 13.165 68.363
44 Kevin Tillman 13.227 68.043
95 Ronnie Rushing 13.274 67.802
54 GREG HARGRAVES 13.210 68.130
21 Scott Greene 13.267 67.837
02 Ron Reagan 13.300 67.669
008 Richard Johnson 13.234 68.007
210 T. Allan Davis, Jr. 13.321 67.562
18 Christie Anderson 13.190 68.234
78 BRIAN FULFORD 13.168 68.348
08 Brad Fulford 13.299 67.674
