HURRICANE RACEWAY JUNE 28th
PURPLE PLATE
99 Rooster
16.312 55.174
88 Lauren Lee 16.432 54.771
44 Allen Scurry, Jr. 16.460 54.678
23 Slade Godwen 16.778 53.642
9 Christian Lee 17.932 50.190
7 AUSTIN SNELL 16.809 53.543
29 BLAKE GAITHER "LITTLE MAN" -.--- -
BLUE PLATE
38 Chad Davis 15.964 56.377
15 Caleb Payne 16.028 56.152
55 Colby Thornton 16.209 55.525
00 Cole Holland 16.250 55.385
96 Kyle Arvin 16.632 54.113
24 JEFFERY LYNN 17.316 51.975
23 Staten Bradly 16.495 54.562
31 DRAKE DRYDEN 16.378 54.952
21W WALKER BLYTHE 16.677 53.967
11 BRANDON EUNICE 16.888 53.292
JR. UNRESTRICTED
29 Wyatt Carpenter 14.815 60.749
7 KYLE LAWTON 14.902 60.395
27 Dylan Tillman 14.872 60.516
5 Dylan Thornton 15.151 59.402
43 Dylan Talbot 15.172 59.320
88 Blare Boatright 15.140 59.445
10 Dillon Turner 15.237 59.067
36 Brandon Sellers -.--- -
JR BOX STOCK 275
15 Tyler Peacock 15.249 59.020
23 Hunter Carter 15.544 57.900
66 Lyn Crosby 15.624 57.604
3 JARROD DEEN 15.771 57.067
11 Bryce Hackney 16.937 53.138
31 Tyler Durham 16.500 54.545
3X Zachary Jordan 16.038 56.117
STOCK LITE
84 DANNY MEEKS 14.559 61.817
29 WYATT CARPENTER 14.734 61.083
5 Tyler Sherrod 14.609 61.606
81 DUSTIN MCGRAW 14.745 61.038
59 Greg Burnnette 14.766 60.951
03 JUSTIN HARRISON 14.861 60.561
22 SHELLIE HARRISON 14.971 60.116
08 Brad Fulford 14.808 60.778
91 RON POWELL 14.875 60.504
27 Kevin Tillman 14.979 60.084
88 Blare Boatright 15.148 59.414
36 Brandon Sellers 15.475 58.158
32 Blake O'Neal 15.022 59.912
25 James Glover 15.745 57.161
34 ADAM COLLINS 16.247 55.395
9 Pete Fulton -.--- -
22X William Glass -.--- -
DQ 85 Max Lowry, Jr. 14.591 61.682
STOCK MEDIUM
84 DANNY MEEKS 14.556 61.830
32 Blake O'Neal 14.587 61.699
19 Rhett Carter 14.711 61.179
22 SHELLIE HARRISON 14.701 61.220
78 Brian Fulford 14.760 60.976
5 Tyler Sherrod 14.732 61.092
59 Greg Burnette 14.619 61.564
63 Matt Mattingly 14.733 61.087
03 JUSTIN HARRISON 14.952 60.193
23 LEVON BENNETT 14.946 60.217
91 RON POWELL 14.800 60.811
18 Christie Anderson 14.803 60.798
25 Zachary Peters 15.126 59.500
66 Michael Cerfus 15.156 59.382
81 DUSTIN MCGRAW 14.779 60.897
17 ALAN MICHAEL LESTER 15.014 59.944
1M Lloyd McDonald 15.002 59.992
7 CHARLES SMITH 15.092 59.634
86 Kyle Meeks 16.189 55.593
29 Tony O'Berry 15.097 59.614
95 JEFFERY FLIGHT 15.875 56.693
85 Max Lowry, Jr. -.--- -
00 GREG MOORE -.--- -
15 Greg Sullivan -.--- -
09 Brad Fulford -.--- -
22X William Glass -.--- -
STOCK HEAVY
7 EDDIE DAVIS 15.176 59.304
62 Brandon Russell 15.348 58.640
3X Tommy Clinard Jr. 15.345 58.651
73 Buck Sweat 15.680 57.398
DQ 59 Greg Burnette 15.086 59.658
SUPER HEAVY FLAT
23 Tommy Townsend 15.302 58.816
62 Brandon Russell 15.493 58.091
16 Danny Jordan 15.408 58.411
00 COLLIN LEE 16.168 55.666
87 Jonathan Plott 16.506 54.526
LIMITED MODIFIED
00 GREG MOORE 13.824 65.104
72 TYLER COOK 14.153 63.591
2 Chase Capps 13.992 64.322
11 JAMIE YARBROUGH 13.895 64.772
11D Carl Davis 14.018 64.203
13 STANLEY CHANCEY 14.589 61.690
12 Joe Corley 13.886 64.813
9X Thomas Chancey 14.731 61.096
9 Kris Brooks 13.907 64.716
02 William Glass 15.118 59.532
ADULT BOX STOCK TROPHY
3 Daniel Alderman 15.695 57.343
00 Jay Moore 15.704 57.310
17X Bobby Joiner 16.098 55.908
6 Joey Lewis 16.049 56.078
17 James Taylor 16.646 54.067
55 James Thornton 16.525 54.463
20 MICHAEL HUGHES 15.939 56.465
18 Paul Chancey -.--- -
ADULT BOX STOCK MONEY
CLASS
8 Benny Hewitt 15.206 59.187
95 Ronnie Rushing 15.195 59.230
00 Jay Moore 15.269 58.943
55 Trevor Brown 15.513 58.016
59 Terry Barber 15.272 58.931
3 Daniel Alderman 15.549 57.882
1 Mitch Chancey 15.882 56.668
22 Jesse Miller 15.744 57.165
17X Bobby Joiner 15.889 56.643
18 Paul Chancey 16.039 56.113
1Z Mike Zabarac 17.342 51.897
4 Clarissa Zabarac 17.978 50.061
20 MICHAEL HUGHES 16.194 55.576
25 Lee Simmons 16.421 54.808
ADULT BOX STOCK SUPER
HEAVY
42 JAMES WEBBER 16.010 56.215
28 Jason Lee 16.017 56.190
1 Brian Lee 16.307 55.191
PRO STOCK 360
84 DANNY MEEKS 14.524 61.966
19 Rhett Carter 14.551 61.851
22 SHELLIE HARRISON 14.635 61.496
03 JUSTIN HARRISON 14.797 60.823
78 Brian Fulford 14.718 61.150
63 Matt Mattingly 14.774 60.918
5 Scott Waters 14.683 61.295
1M Lloyd McDonald 14.958 60.168
9 Michael Cerfus 15.593 57.718
86 Kyle Meeks 15.637 57.556
32 Blake O'Neal 14.592 61.678
59 Greg Burnnette 14.781 60.889
29 Tony O'Berry 15.025 59.900
17 ALAN MICHAEL LESTER 14.812 60.762
23 LEVON BENNETT 15.077 59.694
00 GREG MOORE 15.278 58.908
91 RON POWELL 15.659 57.475
5X Wes Land -.--- -
7 Ryan Mock -.--- -
09 Brad Fulford -.--- -
22X William Glass -.--- -
73 Buck Sweat -.--- -
81 DUSTIN MCGRAW -.--- -
95 JEFFERY FLIGHT -.--- -
DQ 85 Max Lowry, Jr. 14.528 61.949
PRO ANIMAL 360
9 Kris Brooks 14.445 62.305
95 RONNIE RUSHING 14.487 62.125
