HURRICANE RACEWAY APRIL 26th
South Georgia Maxxis Series
BEGINNER PURPLE
70 Colt Nevil 16.016 56.194
9 Christian Lee 15.899 56.607
55 Andrew Boatright 17.306 52.005
88X Lane Marsh 15.968 56.363
30 Alex Hagins 15.747 57.154
00B Blyley Brannen 19.419 46.346
3 Colby Marsh 18.135 49.628
PURPLE 265
99 Matthew Boyd
15.109 59.567
99X Dalton Harris 15.153 59.394
24 Woodrow Mullis 15.093 59.630
5 Seth Seckinger 15.116 59.540
27 Austin Yarbrough 15.234 59.078
12 J. Jay Reich 15.384 58.502
11 Bryce Hackney 15.817 56.901
29X Zachary Jordan 15.959 56.395
88 Lauren Lee 15.169 59.332
86 Blaze Burns 15.671 57.431
25 Kailee Davis 15.930 56.497
15E Emory Cox 16.110 55.866
44 Allen Scurry, Jr. 14.947 60.213
88X Lane Marsh 16.202 55.549
33 Colby Marsh 16.904 53.242
2 Chase Smith -.--- -
29 Corey Marsh -.--- -
BLUE PLATE
007 Steven Finch
14.105 63.807
38 Chad Davis 14.078 63.930
20 Michael Kessel 14.335 62.783
03 Austin Pitts 14.490 62.112
33 Drake Dryden 14.262 63.105
55 Colby Thornton 14.246 63.176
24 Jeffrey Lyn 14.283 63.012
5 Dylan Thornton 14.636 61.492
29 Cliff Hudson 14.502 62.060
21W Walker Blythe 14.756 60.992
17 Caleb Kidd 15.024 59.904
JR
GOLD ANIMAL
91 Jay Gnann
13.558 66.381
009 Justin Hinley 13.707 65.660
23 Blake Mosley 13.628 66.041
01 Calvin Finch 13.897 64.762
88 Blare Boatright 13.876 64.860
34 Adam Collins 14.180 63.470
38 Cameron Porter 14.081 63.916
3 Chase Johnson 14.026 64.167
07 Shawn Cornell 14.640 61.475
95 Dustin Marsh -.--- -
JR UNRESTRICTED
23 Blake Mosely
13.414 67.094
10 Austin Scarboro
13.586 66.245
5 Tyler Sherrod
13.695 65.717
27 Dylan Tillman
13.707 65.660
34 Adam Collins
13.712 65.636
43 Dylan Talbot
-.--- -
JR BOX STOCK
27 Austin Yarbrough 14.319 62.854
2 Chase Smith 14.353 62.705
15 Tyler Peacock 14.073 63.952
0 Johnathan New 15.424 58.351
17 Caleb Kidd 14.589 61.690
ADULT BOX STOCK
4 Benny Hewitt
14.318 62.858
95 Ronnie Rushing 14.459 62.245
3 Daniel Alderman 14.454 62.267
5 Lauren Kappa 14.780 60.893
00 Jay Moore 14.288 62.990
23 Mark Simmons 14.402 62.491
05 Brian Lee 15.857 56.757
2 Angie Smith 15.640 57.545
55 Trevor Brown 14.408 62.465
25 James Webber 14.777 60.905
27 Jared Oglesby 14.743 61.046
1 Mike Zarbarac 14.398 62.509
54 Tyler Little (Red) 15.509 58.031
54C Christopher Geiger -.--- -
STOCK LITE 325
8 Tyler Perry
13.135 68.519
81 Blake O'Neal
13.027 69.087
84 Max Lowry Jr.
13.073 68.844
274 John Dawson
13.172 68.327
09 Brad Fulford
13.374 67.295
5 Tyler Sherrod
13.465 66.840
4 Randall Wainright
13.644 65.963
9 Tyler Shuman
13.473 66.800
23 Levon Bennett
13.462 66.855
18 James Glover
13.494 66.696
5X Dustin Snider
13.495 66.691
2 Richard Fulton
13.983 64.364
19 Joseph Griner
13.882 64.832
25 Jordan Boyett
14.001 64.281
STOCK MEDIUM
1 Dustin McGraw
13.315 67.593
08 Joey Collins
13.444 66.944
25 Trey Davis
13.334 67.497
09 Brad Fulford
13.463 66.850
91 Ron Powell
13.536 66.489
01 Matt Durrance
13.586 66.245
73 Tony O'Berry
13.502 66.657
81 Blake O'Neal
13.534 66.499
9 Tyler Shuman
13.562 66.362
02 Jamie Miles
13.579 66.279
5 Dustin Snider
13.460 66.865
04 Dalton Mitchell
13.707 65.660
63 Matt Mattingly
13.599 66.181
29 Bobby Taylor
13.583 66.259
25X Jesse Miller
13.762 65.397
18 James Glover
13.938 64.572
3 Randall Wainright
14.048 64.066
102 Dustin Tippins
14.273 63.056
00 Greg Moore
14.037 64.116
STOCK HEAVY
84 Danny Meeks 13.719 65.602
91 Ron Powell 13.533 66.504
27 Allen Loper 13.497 66.681
1 Dustin McGraw 13.645 65.958
19 Rhett Carter 13.567 66.337
29 Bobby Taylor 13.566 66.342
63 Matt Mattingly 14.059 64.016
52 Will Duncan 13.470 66.815
25 Trey Davis 13.468 66.825
210 Allan Davis, Jr. 14.223 63.278
7 Eddie Davis 14.706 61.200
73 Buck Sweat 14.745 61.038
62 Brandon Russell -.--- -
LIMITED MODIFIED
12 Joe Corley
12.777 70.439
00 Greg Moore 12.962 69.434
11 Jamie Yarbrough 12.954 69.477
66 Kyle Chappell 12.838 70.104
31 Levon Bennett 12.818 70.214
14 Jessika Epting 13.811 65.165
18 Thomas Chancey 13.872 64.879
56 Chris Burns 12.867 69.946
PRO-STOCK 375
84 Danny Meeks
13.461 66.860
1 Dustin McGraw 13.663 65.871
01 Mike Durrance 13.575 66.298
09 Brad Fulford 13.520 66.568
23 Blake Mosely 13.699 65.698
08 Joey Collins 13.604 66.157
27 Allen Loper 13.635 66.007
63 Matt Mattingly 13.924 64.637
91 Ron Powell 13.605 66.152
73 Buck Sweat 14.252 63.149
25 Trey Davis 13.918 64.664
52 Will Duncan 13.981 64.373
00 Greg Moore 14.487 62.125
ANIMAL MEDIUM
20 Michael Hughes
13.004 69.209
8 Tyler Perry 13.063 68.897
10 John May 13.035 69.045
12 Aaron Sapp 13.055 68.939
85 Max Lowry Jr. 13.038 69.029
02 Jamie Miles 13.122 68.587
18 Christie Anderson 13.171 68.332
15 Greg Sullivan 13.418 67.074
44 Kevin Tillman 13.303 67.654
95 Ronnie Rushing 13.416 67.084
81 Richard Johnson 13.219 68.084
19 Rhett Carter 13.340 67.466
210 T. Allan Davis, Jr. 13.647 65.949
ANIMAL SUPER HEAVY
3 Kelly Boulineau
13.633 66.016
82 Justin Bargeron
13.514 66.598
22 Matt Peebles
13.639 65.987
4 Trey Flanders
13.736 65.521
11 Joe Studier
13.779 65.317
5 CC Warnock
13.681 65.785
56 Larry Kight
13.836 65.048
77 Kelly Boulineau
-.--- -
SUPER HEAVY
23 Tommy Townsend
13.597 66.191
8 Jack Hill
13.820 65.123
4 Benny Hewitt
13.914 64.683
66 Kyle Chappell
13.898 64.758
9 Collin Lee
13.685 65.765
77 Kelly Boulineau
13.989 64.336
PRO- ANIMAL
1 Dustin McGraw
12.766 70.500
71 Trey Davis 12.858 69.995
08 Joey Collins 12.821 70.197
12 Aaron Sapp 12.718 70.766
8 Tyler Perry 12.997 69.247
02 Jamie Miles 12.898 69.778
85 Max Lowry Jr. 12.660 71.090
23 Blake Mosely 13.018 69.135
18 Christie Anderson 12.898 69.778
44 Kevin Tillman 13.107 68.666
32 Blake O'Neal 12.750 70.588
95 Ronnie Rushing 13.044 68.997
91 Ron Powell 13.245 67.950
27 Allen Loper 13.320 67.568
