HURRICANE RACEWAY APRIL 12th
BEGINNER PURPLE
9 CHRISTIAN LEE
17.563 51.244
22 ANDREW BOATRIGHT 18.632 48.304
4 TREY MOBLEY 19.090 47.145
43 DAWSON TALBOT 18.976 47.428
PURPLE PLATE
22 ZACHARY WELLS
16.402 54.871
88 LAUREN LEE
16.114 55.852
24 WOODROW MULLIS
16.323 55.137
07 GAGE GRIFFIN
16.857 53.390
4 MICHAEL WAINRIGHT
17.171 52.414
29 ZACHARY JORDAN
17.738 50.739
11 BRYCE HACKNEY
18.147 49.595
BLUE PLATE
38 Chad Davis
15.174 59.312
03 AUSTIN PITTS 15.046 59.817
5 DYLAN THORNTON 15.532 57.945
2 Cole Holland 15.531 57.949
55 COLBY THORTON 15.268 58.947
33 DRAKE DRYDEN 15.325 58.728
11 BRANDON EUNICE 15.958 56.398
21W WALKER BLYTHE 15.898 56.611
99 CAMERON REESE 16.799 53.575
JUNIOR UNRESTRICTED
23 Levon Bennett 14.206 63.354
10 DILLON TURNER 14.241 63.198
3 CHASE JOHNSON 14.151 63.600
66 MICHAEL CERFUS 14.369 62.635
34 ADAM COLLINS 14.576 61.745
43 DYLAN TALBOT 14.819 60.733
88 BLARE BOATRIGHT 14.685 61.287
7 KYLE LAWTON 14.903 60.391
29 AUSTIN HENDERSON 15.399 58.445
5 TYLER SHERROD 14.260 63.114
JR. BOX STOCK
27 AUSTIN YARBROUGH 15.179
59.292
15 TYLER PEACOCK 15.295 58.843
0 Johnathan New 15.667 57.446
66 LEN CROSBY 15.654 57.493
3 AARON ALDERMAN 15.706 57.303
23 STATEN BRADDY 16.709 53.863
02 BRIAR CREWS 16.846 53.425
14 BRETT CREWS -.--- -
ADULT BOX STOCK
5 BENNY HEWITT 15.001 59.996
95 RONNIE RUSHING 14.986 60.056
00 JAY MOORE 14.986 60.056
23 MARK SIMMONS 15.126 59.500
123 DAVID RINER 15.348 58.640
62 BRANDON RUSSELL 15.683 57.387
7X CECIL MERRITT 15.982 56.313
3 DANIEL ALDERMAN 15.612 57.648
56 CHANCE ANDERSON 16.033 56.134
11 JIMMY LEWIS 15.869 56.714
54 JARED OGLESBY 16.363 55.002
25 JAMES WEBBER 16.275 55.300
00X IVEY MERRITT 16.475 54.628
7 BOBBY SOWELL 16.548 54.387
69 BRIAN MCGOWAN 16.581 54.279
1 ACE MUSIC 16.124 55.817
4 DONNIE MERRITT 16.415 54.828
27 BRIAN LEE 17.013 52.901
25X CORY SMART 16.815 53.524
15 JUSTIN BARBER 20.891 43.081
STOCK LITE
66 Michael Cerfus
14.447 62.297
11 JULIAN MCMILLIAN
15.427 58.339
3 RANDALL WAINRIGHT
15.455 58.234
17 TERRY BELL
15.592 57.722
1 Dee Paschal
-.--- -
02 JAMIE MILES
-.--- -
5 TYLER SHERROD
-.--- -
27 JOE RUSSELL
-.--- -
STOCK MEDIUM
1 DEE PASCHAL
14.399 62.504
71 CHASE PEACOCK 14.397 62.513
25 Trey Davis 14.442 62.318
17 JEFFERY LEONARD 14.382 62.578
18 CHRISTIE ANDERSON 14.586 61.703
23 BLAKE MOSELY 14.637 61.488
66 MICHAEL CERFUS 14.633 61.505
8 GEORGE WHITE 14.740 61.058
02 JAMIE MILES 14.665 61.371
91 RON POWELL 14.708 61.191
73 TONY O'BERRY 14.665 61.371
5X KELL SAXON 15.147 59.418
00 GREG MOORE 14.708 61.191
5 JASON BOYD 15.662 57.464
32X BLAKE ONEAL 14.992 60.032
93 GABE HEWETT 15.867 56.721
48 CHARLES SMITH 14.826 60.704
54 TYLER LITTLE 15.605 57.674
10 Floyd Russell 17.248 52.180
78 BRIAN FULFORD -.--- -
31 ETHAN NIPPER -.--- -
81 KATI LEONARD -.--- -
STOCK HEAVY
1 DEE PASCHAL
14.437 62.340
85 MAX LOWRY JR
14.480 62.155
71 CHASE PEACOCK
14.362 62.665
7X JOHN BROWN
14.413 62.444
17 JEFFERY LEONARD
14.731 61.096
44 KEVIN TILLMAN
14.771 60.930
3 BRUCE COLLINS JR.
14.660 61.392
95X JEFFERY FLIGHT
14.594 61.669
52 WILL DUNCAN
14.478 62.163
5 MICHAEL HORTON
14.542 61.890
95 RONNIE RUSHING
14.631 61.513
7 EDDIE DAVIS
14.748 61.025
25 TREY DAVIS
14.345 62.740
12 MICHAEL CROSBY
14.735 61.079
02 RON REAGIN
14.399 62.504
73 BUCK SWEAT
14.803 60.798
84 JOSEPH STUDIER
14.518 61.992
91 RON POWEL
14.758 60.984
11 COLLIN LEE
15.077 59.694
77 CHRIS MCKENZIE
15.221 59.129
82 JUSTIN BARGERON
15.082 59.674
93 WOODY WOOD
15.679 57.402
3X JOHN WARREN
14.841 60.643
01 MATTHEW DURRANCE
14.542 61.890
19 RHETT CARTER
14.962 60.152
2 JASON SMITH
14.521 61.979
32X BLAKE ONEAL
15.507 58.038
10 FLOYD RUSSELL
15.199 59.214
51 MICKEY FINN
15.547 57.889
31 ETHAN NIPPER
-.--- -
LIMITED MODIFIED
00 GREG MOORE
13.589 66.230
18 THOMAS CHANCEY 13.752 65.445
11D Carl Davis 13.849 64.987
12 JOE CORLEY 13.596 66.196
72 TYLER COOK 13.980 64.378
11 JAMIE YARBROUGH 13.981 64.373
77 CHRIS MCKENZIE 14.230 63.247
4 CHASE CAPPS 14.214 63.318
31 BRAD FULFORD 13.948 64.525
13 STANLEY CHANCEY 14.149 63.609
02 JASON LILES 14.188 63.434
81 JOE HARRIS 14.864 60.549
15 GREG SULLIVAN 14.699 61.229
PRO STOCK 360
1 Dee Paschal
14.389 62.548
84 Danny Meeks 14.487 62.125
17 JEFFERY LEONARD 14.503 62.056
23 BLAKE MOSELY 14.386 62.561
5 MICHAEL HORTON 14.544 61.881
85 MAX LOWRY JR 14.565 61.792
18 CHRISTIE ANDERSON 14.688 61.275
19 RHETT CARTER 14.713 61.170
91 Ron Powell 14.671 61.346
44 KEVIN TILLMAN 14.627 61.530
01 MATTHEW DURRANCE 14.584 61.711
81 GARRETT REINHARDT 14.585 61.707
95X JEFFERY FLIGHT 14.715 61.162
78 Brian Fulford 14.750 61.017
00 GREG MOORE 14.583 61.716
02 JAMIE MILES 14.839 60.651
73 Tony O'Berry 14.589 61.690
7X JOHN BROWN 14.879 60.488
3 BRUCE COLLIN JR. 15.042 59.832
25X JESSE MILLER 14.873 60.512
71 CHASE PEACOCK 14.639 61.480
25 Trey Davis 14.760 60.976
31 ETHAN NIPPER 14.681 61.304
77 CHRIS MCKENZIE 15.098 59.611
2 RON REAGIN 15.024 59.904
5X SCOTT WATERS 15.369 58.559
32X BLAKE ONEAL 14.904 60.386
20 MICHAEL HUGHES 15.074 59.705
93 GABE HEWETT 16.538 54.420
SUPER HEAVY
3 Kelly Boulineau
14.836 60.663
2 JASON SMITH
14.789 60.856
4 BENNY HEWITT
14.887 60.455
8 JACK HILL
15.056 59.777
69 Craig Smith
15.141 59.441
20 Josh Roberson
15.310 58.785
45 BENJI HEWITT
15.371 58.552
28 KEVIN WALKER
14.995 60.020
77 ROBERT FULTON
15.218 59.140
11 Collin Lee
15.338 58.678
07 RYAN KING
16.275 55.300
11X WAYNE ALDRIDGE
15.471 58.173
33 JARRED WILDER
17.021 52.876
23 Tommy Townsend
-.--- -
